name | Bismuth |
latin | Bismuthum |
french | Bismuth |
german | Bismut |
symbol | Bi |
proton number | 83 |
atomic weight | 208.98038 |
Pauling electronegativity | 2.02 |
electronic configuration | [Xe] 4f145d106s26p3 1s22s22p63s23p63d104s24p64d105s25p64f145d106s26p3 |
melting point | 544.4 K, 271.25°C, 520.25°F |
boiling point | 1837 K, 1564°C, 2847°F |
group | 15 |
period | 6 |
state (by 20°C) | solid |
oxidation states | -3, +3, +5 |
This element has been known since ancient times. The particular discoverer is not known.