name | Lead |
latin | Plumbum |
french | Plomb |
german | Blei |
symbol | Pb |
proton number | 82 |
atomic weight | 207.2 |
Pauling electronegativity | 2.33 |
electronic configuration | [Xe] 4f145d106s26p2 1s22s22p63s23p63d104s24p64d105s25p64f145d106s26p2 |
melting point | 600.61 K, 327.46°C, 621.43°F |
boiling point | 2022 K, 1749°C, 3180°F |
group | 14 |
period | 6 |
state (by 20°C) | solid |
oxidation states | +2, +4 |
This element has been known since ancient times. The particular discoverer is not known.