name | Mercury |
latin | Hydrargyrum |
french | Mercure |
german | Quecksilber |
symbol | Hg |
proton number | 80 |
atomic weight | 200.59 |
Pauling electronegativity | 2 |
electronic configuration | [Xe] 4f145d106s2 1s22s22p63s23p63d104s24p64d105s25p64f145d106s2 |
melting point | 234.32 K, -38.83°C, -37.89°F |
boiling point | 629.88 K, 356.73°C, 674.11°F |
group | 12 |
period | 6 |
state (by 20°C) | liquid |
oxidation states | +1, +2 |
This element has been known since ancient times. The particular discoverer is not known.