name | Zinc |
latin | Zincum |
french | Zinc |
german | Zink |
symbol | Zn |
proton number | 30 |
atomic weight | 65.39 |
Pauling electronegativity | 1.65 |
electronic configuration | [Ar] 3d104s2 1s22s22p63s23p63d104s2 |
melting point | 692.68 K, 419.53°C, 787.15°F |
boiling point | 1180 K, 907°C, 1664°F |
group | 12 |
period | 4 |
state (by 20°C) | solid |
oxidation states | +2 |
This element has been known since ancient times. The particular discoverer is not known.