name | Sulphur |
latin | Sulphur |
french | Soufre |
german | Schwefel |
symbol | S |
proton number | 16 |
atomic weight | 32.066 |
Pauling electronegativity | 2.58 |
electronic configuration | [Ne] 3s23p4 1s22s22p63s23p4 |
melting point | 388.36 K, 115.21°C, 239.38°F |
boiling point | 717.87 K, 444.72°C, 832.5°F |
group | 16 |
period | 3 |
state (by 20°C) | solid |
oxidation states | -2, +2, +4, +6 |
This element has been known since ancient times. The particular discoverer is not known.